<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kagiso Trust</title>
	<atom:link href="http://www.kagiso.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kagiso.co.za</link>
	<description>Liberation. Peace. Development.</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sekgutlong and Kgola-Thuto Secondary Schools Excel</title>
		<link>http://www.kagiso.co.za/news-updates/sekgutlong-and-kgola-thuto-secondary-schools-excel/</link>
		<comments>http://www.kagiso.co.za/news-updates/sekgutlong-and-kgola-thuto-secondary-schools-excel/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:37:06 +0000</pubDate>
		<dc:creator>Nonie</dc:creator>
				<category><![CDATA[#BNSDP]]></category>
		<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.kagiso.co.za/?p=964</guid>
		<description><![CDATA[Special congratulations to the 2011 Matric class from Sekgutlong and Kgola-Thuto Secondary Schools in the Free State which, under the Kagiso Trust BNSDP Programme, scored a pass rate of 98.27% and 95% respectively. Kgola-Thuto was in the provincial top 10 in Maths, Science and Accounting. Sekgutlong&#8217;s pass rate moved from 93.8&#38; in 2010 to 98.27% [...]]]></description>
		<wfw:commentRss>http://www.kagiso.co.za/news-updates/sekgutlong-and-kgola-thuto-secondary-schools-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kagiso Trust Celebrating 25 Years</title>
		<link>http://www.kagiso.co.za/news-updates/kagiso-trust-celebrating-25-years/</link>
		<comments>http://www.kagiso.co.za/news-updates/kagiso-trust-celebrating-25-years/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:31:02 +0000</pubDate>
		<dc:creator>Nonie</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.kagiso.co.za/?p=925</guid>
		<description><![CDATA[As we wrap and wind the year down, Kagiso Trust is excited to announce the launch of its Annual Report. As part of commemorating Kagiso Trust’s (KT) 25 years in creating sustainable development models towards the transformation of societies, KT will host a celebration event to present its investment plan in education and enterprise development [...]]]></description>
		<wfw:commentRss>http://www.kagiso.co.za/news-updates/kagiso-trust-celebrating-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNSDP School Infrastructure Launch in KwaZulu Natal</title>
		<link>http://www.kagiso.co.za/news-updates/bnsdp-school-infrastructure-launch-in-kwazulu-natal/</link>
		<comments>http://www.kagiso.co.za/news-updates/bnsdp-school-infrastructure-launch-in-kwazulu-natal/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:48:56 +0000</pubDate>
		<dc:creator>Nonie</dc:creator>
				<category><![CDATA[#BNSDP]]></category>
		<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.kagiso.co.za/?p=934</guid>
		<description><![CDATA[On the 6th September 2011, Kagiso Trust officially launched infrastructure at three of the BNSDP schools in KwaZulu Natal. Whilst other schools in the area battle with poor Matric results, Sebenzakusakhanya High School, Phumulani High School (in Nquthu) and Ubongumenzi High Schools in the Glencoe region have flourished over the last few years with the [...]]]></description>
		<wfw:commentRss>http://www.kagiso.co.za/news-updates/bnsdp-school-infrastructure-launch-in-kwazulu-natal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.kagiso.co.za/highlights/introduction/</link>
		<comments>http://www.kagiso.co.za/highlights/introduction/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 09:22:19 +0000</pubDate>
		<dc:creator>Kagiso Trust</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.kagiso.co.za/?p=153</guid>
		<description><![CDATA[&#8220;I am totally amazed by Kagiso Trust. It’s unbelievable actually. I thought it was just an efficient instrument which, after a while, when we&#8217;ve achieved freedom, would pass out of existence. But it&#8217;s done nothing of the sort. It’s just grown and grown impressively, very impressively. I want to give very considerable credit to all [...]]]></description>
		<wfw:commentRss>http://www.kagiso.co.za/highlights/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights</title>
		<link>http://www.kagiso.co.za/news-updates/funding/</link>
		<comments>http://www.kagiso.co.za/news-updates/funding/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:31:16 +0000</pubDate>
		<dc:creator>Kagiso Trust</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.kagiso.co.za/?p=320</guid>
		<description><![CDATA[Funding Since its inception Kagiso Trust has funded a total of 1 819 projects. The fact that it has, in the past two decades, managed and disbursed in excess of R1-billion in donor funds with honesty and integrity remains one of its greatest assets. In addition to the primary funders, namely the European Union and [...]]]></description>
		<wfw:commentRss>http://www.kagiso.co.za/news-updates/funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

